Scott Contessa Scale 920 29 Mountain Bike 2022
Specification
Frame: | Scale 3 Carbon / IMP Technology / HMF#BB92 / SW DM dropouts for Boost 12x148mm#SDS2 advanced Shock & Standing Damping System#ICCR Cable routing |
Fork: | RockShox Judy Silver TK Solo Air#15x110mm QR axle / 42mm offset / Tapered Steerer#Reb. Adj. / Lockout / 100mm travel |
Headset: | Syncros Pro Drop in / Tapered 1.5″-1 1/8″#Bearing diameter size 42mm and 52mm |
Stem: | Syncros FL2.0#6° / integrated Spacer & Top Cap#6061 Alloy / 31.8mm / 1 1/8″ |
Bars: | Syncros Alloy 6061#T shape Flat / 9° / 700mm#Syncros Women Pro lock-on grips |
Front Brake: | Shimano MT200 Disc, Shimano SM-RT10 CL / 180/F and 160/R |
Rear Brake: | Shimano MT200 Disc, Shimano SM-RT10 CL / 180/F and 160/R |
Rear Mech: | SRAM NX / Eagle 12 Speed |
Shifters: | SRAM SX Eagle Trigger |
Speed: | 12 |
Rims: | Syncros X-25 / 32H / 25mm |
Front Hub: | Formula CL-811 / 15x110mm |
Rear Hub: | Formula CL-3248 / Boost 12x148mm |
Spokes: | Stainless Black 15G / 1.8mm |
Front Tyre: | Schwalbe Rapid Rob 29×2.25″ / Active line |
Rear Tyre: | Schwalbe Rapid Rob 29×2.25″ / Active line |
Seat Post: | Syncros / 31.6x400mm |
Saddle: | Syncros Savona 2.5 (V-Concept) Channel |
Chainset: | SRAM SX Eagle DUB Boost#30T |
Bottom Bracket: | SRAM DUB PF integrated / shell 41x92mm |
Chain: | SRAM CN SX Eagle |
Cassette: | SRAM SX-PG1210 / 11-50 T |
Pedals: | Resin Platform |
Reviews
There are no reviews yet.